Compare CRM prices for small business
What HubSpot, Pipedrive, Zoho CRM, Attio, Less Annoying CRM, and other CRMs cost a growing team in a year. Our own Free plan covers unlimited users, if you want a number to compare against.
HubSpot pricing
Free CRM limits, seat types and prices, and onboarding fees.
Pipedrive pricing
Every plan, and which one first includes email sync.
Zoho CRM pricing
Standard to Ultimate, and the free edition's limits.
Less Annoying CRM pricing
One plan, priced per user.
Attio pricing
Free, Plus, Pro, and Ultra, with the cost as your team grows.
HubSpot vs Pipedrive
Cost, email, and automation side by side.
Attio vs HubSpot
Seats, free plans, and yearly cost side by side.
Pipedrive alternatives
Less Annoying CRM, HubSpot, Zoho CRM, Bigin, OnePageCRM, and Nutshell, priced for 5 and 10 people.
HubSpot alternatives
Pipedrive, Zoho CRM, Less Annoying CRM, Bigin, Attio, and Clarify, from a free plan up.
Attio alternatives
Folk, HubSpot, Pipedrive, Zoho CRM, and more, set against Attio's 10-seat Plus cap.
Salesforce alternatives
HubSpot, Pipedrive, Zoho CRM, Freshsales, Less Annoying CRM, and Bigin, against Salesforce Starter Suite.
Zoho CRM alternatives
Pipedrive, HubSpot, Less Annoying CRM, Bigin, Capsule, and OnePageCRM, for teams that outgrow Zoho's free edition.
Capsule alternatives
Pipedrive, HubSpot, Zoho CRM, Less Annoying CRM, OnePageCRM, and Nutshell, priced for 5 and 10 people.
OnePageCRM alternatives
Pipedrive, Less Annoying CRM, HubSpot, Zoho CRM, Bigin, and Capsule. Alternatives that start free. OnePageCRM has only a 21-day trial.
Bigin alternatives
Zoho CRM, Less Annoying CRM, Pipedrive, HubSpot, Capsule, and OnePageCRM, with Bigin pricing for 5 and 10 people.
Yearly cost by team size
| CRM and plan | Price, billed yearly | 5 users | 10 users | 15 users |
|---|---|---|---|---|
| honestcrm Free | $0, unlimited users | $0 | $0 | $0 |
| honestcrm Pro | $299/year flat | $299 | $299 | $299 |
| HubSpot Sales Hub StarterNew-customer discount. HubSpot lists the regular Starter price as $20 per seat per month. | $7/user/mo | $420 | $840 | $1,260 |
| Bigin by Zoho Express50,000 records, 3 pipelines, 30 automations. Adds two-way email, custom fields, and mass emails. | $7/user/mo | $420 | $840 | $1,260 |
| Clarify StarterFlat price, unlimited seats, billed yearly ($50 billed monthly), with 5,000 credits a month. Larger credit plans and usage beyond included credits cost more. | $40/mo flat | $480 | $480 | $480 |
| Freshsales GrowthBasic workflows. | $9/user/mo | $540 | $1,080 | $1,620 |
| OnePageCRM Professional | $9.95/user/mo | $597 | $1,194 | $1,791 |
| monday CRM BasicMinimum 3 seats. 1,000 contacts and deals. | $12/user/mo | $720 | $1,440 | $2,160 |
| Nutshell FoundationUp to 100 open leads. | $13/user/mo | $780 | $1,560 | $2,340 |
| Pipedrive LiteNo email sync or automations. 2,500 leads and deals per seat. | $14/user/mo | $840 | $1,680 | $2,520 |
| Zoho CRM Standard | $14/user/mo | $840 | $1,680 | $2,520 |
| Less Annoying CRM Single planOne plan with every feature. No yearly discount is listed. | $15/user/mo | $900 | $1,800 | $2,700 |
| Capsule Starter | $18/user/mo | $1,080 | $2,160 | $3,240 |
| Copper Basic2,500 contacts. | $23/user/mo | $1,380 | $2,760 | $4,140 |
| folk Standard | $24/user/mo | $1,440 | $2,880 | $4,320 |
| Salesforce Starter SuiteStarting price. Transaction fees apply. | $25/user/mo | $1,500 | $3,000 | $4,500 |
| Close EssentialsTwo-way email sync. No workflows. | $35/user/mo | $2,100 | $4,200 | $6,300 |
| Attio PlusWorkspace price includes 1 user. Up to 10 users. | $40/mo with 1 user, then $35/user/mo | $2,160 | $4,260 | Max 10 users |
Free covers every core feature within the Free plan limits. Pro is the flat price when a team needs more.
For your own numbers, use the CRM cost calculator, or see how flat-price CRMs are priced.