Price history
This page records every change to honestcrm prices. Price changes apply to new customers only. Existing subscribers keep their price for as long as their subscription stays active, and we announce any change at least 90 days before it takes effect.
These prices apply to honestcrm.
| Date | Plan or add-on | Price | Effect on existing customers |
|---|---|---|---|
| Effect on existing customers: Not applicable | |||
| Free | $0 | Not applicable | |
| Pro | $39 a month or $299 a year per company | ||
| 25,000 more contacts | $60 a year | ||
| 100 GB more file storage | $24 a year | ||
| 5,000 more AI requests | $25 one time | ||
Current prices and limits are on the pricing page. To see what changed in each release, read the changelog.